| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2004 - 2005 |
| H | Kevin Barry | Dublin University | 1424 | 5½ / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Rick Goetzee | Drogheda | 1581 | 4 | Black | Won |
| 2 | Tony Cleere | Wicklow | 1143 | 5 | Black | Won |
| 3 | Donal Fennelly | Kilkenny | 1558 | 4 | Black | Lost |
| 4 | Brian Reid | Malahide | 1606 | 7 | Black | Won |
| 5 | ||||||
| 6 | Philip P. Doyle | Rathmines A | 1725 | 5 | White | Drew |
| 7 | John Abbott | Bray / Greystones | 1442 | 6 | White | Lost |
| 8 | Noel Quinn | Celbridge | 1647 | 5 | White | Lost |
| 9 | Jim Prendiville | Faughs | 1593 | 6 | White | Drew |
| 10 | Brendan Dwan | Rathmines B | 1487 | 7 | White | Drew |
| 11 | Peter Scott | Elm Mount | 1471 | 6 | White | Won |
| Next > |