| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2004 - 2005 |
| H | W. Hugh Taylor | Bray / Greystones | 1363 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | John P. Aherne | Rathmines A | 1804 | 6 | Black | Lost |
| 10 | Gerard Smith | Malahide | 1594 | 6 | White | Drew |
| 11 | ||||||
| < Back |