Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Tom Malone | Bray / Greystones | 1442 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Peter J. Lynch | Rathmines B | 1595 | 6 | White | Drew |
3 | Peter Scott | Elm Mount | 1471 | 6 | Black | Lost |
4 | ||||||
5 | Thomas Fanthom | Wicklow | 1065 | 7 | White | Won |
6 | Alan J. Dooley | Kilkenny | 1293 | 4 | White | Won |
7 | Andrew Rodger | Dublin University | 1507 | 5 | White | Drew |
8 | Michael D. Keating | Dublin | 1566 | 4 | White | Drew |
9 | Philip P. Doyle | Rathmines A | 1725 | 5 | White | Drew |
10 | ||||||
11 |
< Back | Next > |