Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
Round 11 | Sat 23-Apr-05 |
Bray / Greystones | 2 ½ – 5 ½ | Celbridge | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Conlon, Tom | 1195 | 1573 | ½ – ½ | Kiernan, Mark | 6122 | 1931 |
2 | Cahill, Gareth | 6915 | 1439 | ½ – ½ | Noone, Joe | 1186 | 1917 |
3 | Abbott, John | 6518 | 1442 | 0 – 1 | Wallace, Martin | 1829 | 1885 |
4 | Gaines, Brian | 466 | 1591 | 1 – 0 | Munro, Philip | 2385 | 1688 |
5 | Byrne, Liam | 6158 | 1512 | 0 – 1 | Quinn, Noel | 1403 | 1647 |
6 | Smith, Philip | 3367 | 1433 | ½ – ½ | Sheehan, Noel | 2088 | 1697 |
7 | Rellis, Eugene | 2107 | 1361 | 0 – 1 | Hackett, Joe | 529 | 1640 |
8 | Martin, Cormac | 6795 | 0 | 0 – 1 | Walsh, David W. | 4670 | 1461 |
< Back |