Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
Round 1 | Mon 11 Oct 04 |
Malahide | 3 – 5 | Celbridge | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Reilly, Paul | 6048 | 1753 | 0 – 1 | Wallace, Martin | 1829 | 1885 |
2 | McGrane, Kevin | 3908 | 1645 | 0 – 1 | Noone, Joe | 1186 | 1917 |
3 | Buckley, Gerard | 3075 | 1650 | ½ – ½ | Munro, Philip | 2385 | 1688 |
4 | Taaffe, Paul | 2217 | 1629 | ½ – ½ | Quinn, Noel | 1403 | 1647 |
5 | Reid, Brian | 1424 | 1606 | ½ – ½ | Hackett, Joe | 529 | 1640 |
6 | Bissett, Vincent | 65 | 1614 | ½ – ½ | Walsh, David W. | 4670 | 1461 |
7 | Smith, Gerard | 1568 | 1594 | 0 – 1 | Doyle, James P. | 4667 | 1380 |
8 | Daly, Justin | 5766 | 1544 | 1 – 0 | Barry, Paul | 6061 | 0 |
Next > |