Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Eddie Butler | Dun Laoghaire | 1842 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Walter Stassen | Rathmines / Crumlin | 1940 | 6 | Black | Lost |
2 | John McMorrow | Gonzaga | 1819 | 6 | White | Drew |
3 | ||||||
4 | Philippe Savinel | Dublin | 1867 | 6 | White | Won |
5 | Tony Mooney | Phibsboro A | 1899 | 6 | Black | Drew |
6 | John P. O'Brien | Phibsboro B | 1662 | 6 | White | Won |
7 | Pat Reynolds | Bray / Greystones | 1930 | 4 | Black | Lost |
8 | John Healy | St Benildus | 1669 | 6 | White | Lost |
9 | Karl McPhillips | Kilkenny | 2159 | 2 | Black | Lost |
10 | Bernard Boyle | Elm Mount A | 1765 | 6 | White | Drew |
11 |
< Back | Next > |