Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Liam T. Hearns | Dun Laoghaire | 1831 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Meghan | Rathmines / Crumlin | 2022 | 5 | White | Won |
2 | Eoghan Casey | Gonzaga | 1851 | 5 | Black | Drew |
3 | ||||||
4 | Martin Schmidt | Dublin | 2005 | 4 | White | Drew |
5 | David Salter | Phibsboro A | 1839 | 5 | White | Lost |
6 | Anthony Duffy | Phibsboro B | 1718 | 5 | Black | Drew |
7 | James P. McKeon | Bray / Greystones | 1815 | 7 | White | Drew |
8 | Ciaran Mahon | St Benildus | 1739 | 5 | Black | Drew |
9 | Fergal O'Dwyer | Kilkenny | 1838 | 4 | Black | Drew |
10 | Oliver Dunne | Elm Mount A | 1819 | 5 | Black | Won |
11 |
< Back | Next > |