Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Allan Beveridge | Dublin | 2113 | 7 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eric Bennett | Bray / Greystones | 1928 | 3 | Black | Won |
2 | John F. Gibson | St Benildus | 1796 | 4 | Black | Won |
3 | Darko Polimac | Kilkenny | 2044 | 3 | Black | Drew |
4 | Paul Cassidy | Dun Laoghaire | 1943 | 3 | White | Won |
5 | Alan MacDonagh | Elm Mount B | 1697 | 2 | White | Won |
6 | John Hurley | Rathmines / Crumlin | 2057 | 3 | White | Won |
7 | Gordon Freeman | Gonzaga | 2010 | 3 | Black | Lost |
8 | Peter Wild | Lucan | 1700 | 3 | White | Drew |
9 | Ciaran Quinn | Elm Mount A | 1907 | 4 | Black | Lost |
10 | John Joyce | Phibsboro A | 2246 | 2 | White | Drew |
11 | Kieran English | Phibsboro B | 1847 | 3 | White | Drew |
Next > |