Leinster Chess Union |
Div 1 Armstrong Cup 2004 - 2005 |
H | Colm Barry | Bray / Greystones | 2189 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark Heidenfeld | Dublin | 2342 | 1 | White | Lost |
2 | ||||||
3 | Joe Ryan FM | Phibsboro B | 2327 | 1 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | John Loughran | Elm Mount B | 1668 | 1 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |