Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Colin Brady | Gonzaga | 1205 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul Guinness | Dublin | 1448 | 5 | Black | Lost |
3 | ||||||
4 | John O'Reilly | Finglas | 1388 | 6 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Cliona McDonnell | Faughs | 0 | 6 | Black | Won |
10 | ||||||
11 |
Next > |