Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Paul McNamara | Faughs | 1179 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Edward A. Martin | Phibsboro | 1461 | 4 | White | Lost |
3 | Larry Dreeling | Finglas | 1408 | 5 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Ben Quigley | Aer Lingus | 1079 | 5 | White | Drew |
11 |
< Back | Next > |