Leinster Chess Union |
Div 3 Ennis Shield 2003 - 2004 |
H | Alastair Boles | Dun Laoghaire | 0 | 1½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark McLoughlin | Curragh | 1524 | 2 | Black | Lost |
2 | Stephen Moloney | Dublin University | 1176 | 1 | Black | Lost |
3 | Brendan Dwan | Rathmines | 1505 | 1 | Black | Drew |
4 | Patrick C. Quinn | Trinity | 1368 | 1 | White | Drew |
5 | Patrick J. McGowan | Faughs | 1429 | 1 | Black | Lost |
6 | John McMorrow | Gonzaga | 1594 | 1 | White | Lost |
7 | Arthur McSwiney | Aer Lingus | 1372 | 1 | Black | Drew |
8 | Gerard Smith | Malahide | 1579 | 1 | White | Lost |
9 | Art Coldrick | Dublin | 1725 | 1 | Black | Lost |
10 | Tom Fitzpatrick | Phibsboro | 1569 | 1 | White | Lost |
11 | Fergal O'Beirne | Finglas | 1604 | 1 | Black | Lost |
Next > |