Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Robert Kelly | Straffan | 1604 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Reilly | Malahide | 1729 | 2 | White | Lost |
2 | Gerard MacElligott | Elm Mount A | 1972 | 3 | White | Drew |
3 | Pat Fitzsimons | Elm Mount B | 1626 | 2 | Black | Lost |
4 | ||||||
5 | Brian Gaines | Bray / Greystones | 1576 | 2 | Black | Lost |
6 | Philip Munro | Celbridge | 1751 | 3 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |