Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Ronan Sweeney | St Benildus | 855 | 2 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Tomas McManus | Elm Mount A | 1297 | 8 | Black | Won |
7 | ||||||
8 | ||||||
9 | Eugene Rellis | Bray / Greystones | 1375 | 8 | White | Won |
10 | ||||||
11 |
< Back | Next > |