Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Thomas Lane | St Benildus | 1149 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Christy Dowling | Faughs | 1326 | 6 | White | Lost |
4 | Peter A. McGrath | Elm Mount C | 1312 | 8 | Black | Lost (Default) |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |