Leinster Chess Union |
Div 2 Heidenfeld Trophy 2003 - 2004 |
H | Noel Caffrey | Celbridge | 1505 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Patrick J. McGowan | Faughs | 1429 | 7 | White | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Billy L. Robinson | Bray / Greystones | 1380 | 7 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |