Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | John Burns | Rathmines B | 1707 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Garry Windebank | Rathmines A | 1869 | 5 | Black | Drew |
2 | James P. Joyce | Bray / Greystones | 1669 | 5 | White | Drew |
3 | John P. Aherne | Rathmines / Crumlin | 1845 | 5 | Black | Won |
4 | Eoghan Casey | Gonzaga | 1833 | 5 | White | Lost |
5 | Roland McDermott | Wicklow | 1764 | 5 | Black | Lost |
6 | John Nolan | Phibsboro A | 1967 | 5 | White | Lost |
7 | Philippe Savinel | Dublin | 1883 | 5 | Black | Won |
8 | ||||||
9 | Ciaran Mahon | St Benildus | 1719 | 5 | Black | Lost |
10 | Eddie Butler | Dun Laoghaire | 1786 | 5 | White | Lost |
11 | Kieran English | Phibsboro B | 1822 | 3 | White | Lost |
Next > |