Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Tom Fitzpatrick | Phibsboro B | 1569 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Colm Egan | Dublin | 1738 | 8 | White | Drew |
4 | Liam Byrne | Bray / Greystones | 1512 | 8 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |