Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Thomas Brown | Phibsboro B | 1754 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin C. Butler | Phibsboro A | 1933 | 6 | White | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | John Bradley | Kilkenny | 1744 | 5 | Black | Lost |
6 | ||||||
7 | Michael Hanley | St Benildus | 1740 | 4 | White | Won |
8 | Mark A. Collins | Gonzaga | 1895 | 5 | White | Won |
9 | Eddie Butler | Dun Laoghaire | 1786 | 5 | Black | Lost |
10 | Roland McDermott | Wicklow | 1764 | 5 | White | Drew |
11 | Timothy S. Pegg | Rathmines B | 1632 | 5 | Black | Won (Default) |
Next > |