Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Rod Nixon | Dublin | 1933 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Seamus Duffy | Wicklow | 1858 | 4 | White | Lost |
2 | Kevin C. Butler | Phibsboro A | 1933 | 6 | Black | Won |
3 | Conor Gilmer | Phibsboro B | 1785 | 4 | Black | Won |
4 | Darko Polimac | Kilkenny | 2007 | 3 | Black | Lost |
5 | ||||||
6 | Andrew Lynch | Dun Laoghaire | 1818 | 5 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |