Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Colin Byford | Bray / Greystones | 1614 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Mitchell | Dun Laoghaire | 1589 | 7 | White | Drew |
2 | Timothy S. Pegg | Rathmines B | 1632 | 7 | Black | Drew |
3 | Ernie McElroy | Rathmines A | 1738 | 7 | White | Drew |
4 | Anthony Duffy | Phibsboro B | 1640 | 7 | Black | Lost |
5 | Patrick Freer | Rathmines / Crumlin | 1436 | 6 | White | Won |
6 | Mark E. McGovern | Gonzaga | 1643 | 6 | Black | Lost |
7 | Roland McDermott | Wicklow | 1764 | 5 | Black | Lost |
8 | ||||||
9 | Philippe Savinel | Dublin | 1883 | 7 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |