Leinster Chess Union |
Div 1 Armstrong Cup 2003 - 2004 |
H | Ashoka Ekanayaka | Bray / Greystones | 1745 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam T. Hearns | Dun Laoghaire | 1819 | 4 | Black | Drew |
2 | Philip P. Doyle | Rathmines B | 1785 | 4 | White | Won |
3 | Garry Windebank | Rathmines A | 1869 | 4 | Black | Drew |
4 | Conor Gilmer | Phibsboro B | 1785 | 4 | White | Drew |
5 | Leon Fagan | Rathmines / Crumlin | 1746 | 3 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |