Leinster Chess Union |
Div 6 Bodley Cup 2016 - 2017 |
H | Sotirios Papadopoulos | Rathmines | 1020 | 2 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Michael Dowd | Balbriggan | 816 | 5 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Billy L. Robinson | Bray / Greystones | 1166 | 5 | White | Won |
11 |
< Back | Next > |