Leinster Chess Union |
Div 6 Bodley Cup 2016 - 2017 |
H | Jasvinderpal Singh | Kilkenny | 825 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat McCabe | Inchicore | 953 | 5 | White | Won |
2 | Matt Burke | Malahide | 1109 | 5 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Dermot O'Reilly | Dun Laoghaire | 722 | 5 | White | Won |
6 | Leire Plaza Reino | Enniscorthy | 863 | 4 | White | Won |
7 | Bernadette Stokes | Bray / Greystones | 576 | 5 | Black | Won |
8 | ||||||
9 | Bhudhav Singh | St Benildus | 423 | 5 | Black | Won |
10 | Michael Eyers | Balbriggan | 809 | 5 | White | Lost |
11 |
< Back |