Leinster Chess Union |
Div 6 Bodley Cup 2016 - 2017 |
H | Colm Mooney | Elm Mount | 937 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Des Carroll | St Benildus | 968 | 4 | Black | Drew |
3 | Michael Eyers | Balbriggan | 809 | 4 | White | Won |
4 | Marek Ostapczuk | Bray / Greystones | 1179 | 4 | Black | Lost |
5 | Pat McCabe | Inchicore | 953 | 4 | Black | Lost |
6 | Ruadhan Lawless | Malahide | 1180 | 5 | Black | Lost |
7 | Joseph A. Flood | Rathmines | 1186 | 4 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |