Leinster Chess Union |
Div 4 O'Hanlon Cup 2016 - 2017 |
H | Peter McMahon | Royal Lopez | 1062 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John McKenna | Ballinasloe | 1240 | 3 | Black | Lost |
2 | Frank Pentony | Drogheda | 1152 | 6 | Black | Lost |
3 | John Halpenny | Gorey | 1130 | 6 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Ray Woodhouse | Inchicore | 1318 | 6 | White | Lost |
10 | Peter Scott | Elm Mount A | 1345 | 6 | Black | Lost |
11 |
< Back | Next > |