Leinster Chess Union |
Div 4 O'Hanlon Cup 2016 - 2017 |
H | Kyle Stokes-Martin | Bray / Greystones | 1292 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Ronan J. Murphy | Elm Mount B | 1242 | 4 | White | Drew |
9 | ||||||
10 | ||||||
11 | Sydney Cassidy | Gorey | 1360 | 4 | Black | Lost |
< Back |