Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Andrew Peters | Elm Mount | 1489 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tom Janowski | Bray / Greystones | 1569 | 6 | Black | Lost |
4 | Franco Rivera | Curragh | 1545 | 8 | White | Drew |
5 | ||||||
6 | ||||||
7 | Michael Germaine | Phibsboro | 1419 | 8 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |