Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Paul Ryan | Bray / Greystones | 1303 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John McKenna | Ballinasloe | 1240 | 8 | White | Drew |
2 | Franco Rivera | Curragh | 1545 | 7 | White | Lost |
3 | Eugene McMorrow | Elm Mount | 1404 | 8 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |