Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Gabriel Mirza | Bray / Greystones | 1648 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jonathon Peoples | Ballinasloe | 1659 | 3 | Black | Lost |
2 | Mark McLoughlin | Curragh | 1608 | 5 | White | Lost |
3 | Terry Creighton | Elm Mount | 1622 | 5 | Black | Drew |
4 | Jim Murray | Lucan | 1677 | 3 | White | Drew |
5 | ||||||
6 | Mariusz Lokasto | St Benildus | 1728 | 4 | Black | Won |
7 | Noel Quinn | Celbridge | 1531 | 5 | Black | Lost |
8 | Alan Dee | Drogheda | 1461 | 5 | White | Won |
9 | Tristan Sheridan | Inchicore | 1612 | 3 | Black | Lost |
10 | Vincent Bissett | Malahide | 1615 | 4 | Black | Drew |
11 |
< Back | Next > |