Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Mark A. Collins | Dublin | 1910 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Marin Vlaicevic | Rathmines | 1838 | 4 | White | Drew |
2 | Gabor Bolkeny | Blanchardstown | 1757 | 5 | White | Lost |
3 | ||||||
4 | Paul Cassidy | Dun Laoghaire | 1727 | 7 | Black | Drew |
5 | Ben Cullen | Gonzaga | 1825 | 6 | Black | Drew |
6 | Marius Antohi | Phibsboro | 1602 | 7 | Black | Won |
7 | Zdravko Manojlovic | St Benildus | 1874 | 6 | Black | Won |
8 | ||||||
9 | Jacob Miller | Dublin University | 1895 | 7 | White | Lost |
10 | Paul O'Neill | Elm Mount | 1863 | 6 | White | Won |
11 |
< Back | Next > |