Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Robert Pye | Bray / Greystones | 2003 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Gabor Bolkeny | Blanchardstown | 1757 | 3 | Black | Won |
8 | ||||||
9 | John Lane | Dun Laoghaire | 1879 | 4 | White | Won |
10 | Gordon Freeman | Gonzaga | 2077 | 5 | White | Won |
11 |
< Back | Next > |