Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Gabriel Mirza | Bray / Greystones | 1648 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tim Harding | Dublin University | 1941 | 6 | White | Lost |
4 | Paul O'Neill | Elm Mount | 1863 | 7 | White | Lost |
5 | ||||||
6 | Mustakim-Ul Haque | Rathmines | 1854 | 6 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |