Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Robert McLoughlin | Blanchardstown | 1429 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | G. Christopher Johnson | Dun Laoghaire | 1641 | 8 | Black | Lost |
4 | ||||||
5 | ||||||
6 | David Willow | St Benildus | 1657 | 8 | White | Won |
7 | Eric Bennett | Bray / Greystones | 1818 | 6 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |