Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Rory Plant | Rathmines | 1009 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John C. Kelly | Dublin University | 1760 | 1 | Black | Lost |
2 | ||||||
3 | Davide Possenti | Inchicore | 898 | 2 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Jacob Flynn | Malahide | 904 | 3 | Black | Lost |
10 | Stefan Baczkowski | Blanchardstown A | 1470 | 2 | Black | Lost |
11 |
< Back | Next > |