Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Patrick J. Doyle | Elm Mount | 747 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Darragh Comey | Blanchardstown B | 366 | 5 | White | Lost |
4 | ||||||
5 | ||||||
6 | Brendan Canning | Inchicore | 678 | 5 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Jonathan Unsworth | Dun Laoghaire | 0 | 5 | White | Won |
11 |
< Back | Next > |