Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Dermot O'Reilly | Dun Laoghaire | 755 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Suzanne Barry | Naomh BarrĂ³g | 1018 | 5 | Black | Lost |
2 | Luke Andrew Feeney | St Benildus | 968 | 4 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Ely Loew | Malahide | 0 | 5 | Black | Lost |
7 | ||||||
8 | Devano Jose | Blanchardstown B | 1062 | 5 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |