Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Patrick Quill | Bray / Greystones | 1099 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Christopher Cole | Dun Laoghaire | 950 | 4 | Black | Lost |
4 | Adam Copeland | Enniscorthy | 852 | 4 | White | Lost |
5 | Jimmy Deneher | Malahide | 1076 | 5 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |