Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Robert McLoughlin | Blanchardstown A | 1257 | 8 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vinayak Unnithan | Blanchardstown B | 1038 | 3 | White | Won |
2 | Jim McNamara | Bray / Greystones | 1186 | 2 | White | Won |
3 | Robert Murtagh | Dublin University | 1446 | 3 | White | Drew |
4 | Diarmaid MacMathuna | Dun Laoghaire | 1180 | 3 | Black | Won |
5 | Sean MacGowan | Elm Mount | 1081 | 3 | White | Drew |
6 | Mateo Plaza Reino | Enniscorthy | 1078 | 3 | Black | Won |
7 | Davide Possenti | Inchicore | 898 | 3 | White | Won |
8 | Alessio Roselli | Malahide | 1127 | 3 | Black | Lost |
9 | Brian Christensen | Naomh BarrĂ³g | 0 | 3 | White | Won |
10 | William Gallagher | Rathmines | 972 | 1 | Black | Won |
11 |
< Back | Next > |