Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Niall Mooney | Royal Lopez | 1215 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew Thomson | Drogheda | 1320 | 4 | Black | Drew |
2 | ||||||
3 | Gordon Roe | Inchicore | 1232 | 4 | Black | Drew |
4 | ||||||
5 | Shane Bleahene | Ballinasloe | 1357 | 5 | White | Drew |
6 | Adrian J. Mahon | Celbridge | 1347 | 5 | Black | Drew |
7 | Greg Coyle | Elm Mount | 1246 | 4 | Black | Lost |
8 | ||||||
9 | Jim Kenny | Aer Lingus | 1220 | 5 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |