Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Joe Guven | Naomh BarrĂ³g | 1801 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Alan Lillis | Longford | 1540 | 2 | White | Won |
9 | ||||||
10 | Mindaugas Janusaitis | Round Tower | 1843 | 2 | Black | Lost |
11 |
< Back | Next > |