Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Hugh Byrne | Longford | 1390 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Matt Burke | Malahide | 981 | 4 | White | Lost |
3 | ||||||
4 | Anthony Mulreid | Cavan | 1379 | 4 | White | Drew |
5 | Joseph Reid | Drogheda | 1602 | 3 | White | Lost |
6 | Brian O'Gorman | Dun Laoghaire | 1305 | 5 | Black | Won |
7 | ||||||
8 | Tom Collins | Naomh BarrĂ³g | 1211 | 5 | White | Drew |
9 | ||||||
10 | Brendan Duffy | Curragh | 1449 | 4 | Black | Drew |
11 | Malachy Heffernan | Dublin | 1201 | 4 | White | Drew |
Next > |