Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Eugene McMorrow | Elm Mount | 1454 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Niall O'Shea | Curragh | 1478 | 3 | White | Lost |
5 | ||||||
6 | Brian Gaines | Bray / Greystones | 1703 | 3 | White | Won |
7 | ||||||
8 | ||||||
9 | Liam P. Fahy | Cavan | 1403 | 3 | White | Lost |
10 | ||||||
11 |
< Back | Next > |