Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Hannah Lowry-O'Reilly | Dublin | 1562 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Adam Murphy | Naomh BarrĂ³g | 1442 | 3 | Black | Lost |
2 | Mindaugas Janusaitis | Round Tower | 1843 | 2 | Black | Lost |
3 | Niall O'Shea | Curragh | 1478 | 3 | Black | Won |
4 | ||||||
5 | ||||||
6 | Tom O'Sullivan | Malahide | 1417 | 2 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |