Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Adam Spirek | Cavan | 1986 | 7½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Garrett Curran | Bray / Greystones | 1805 | 1 | Black | Drew |
2 | Kieran Rogers | Drogheda | 1731 | 1 | White | Drew |
3 | David Mitchell | Dun Laoghaire | 1623 | 1 | Black | Won (Walkover) |
4 | Sean Galligan | Longford | 1678 | 1 | White | Won |
5 | Paul O'Neill | Naomh BarrĂ³g | 1704 | 1 | Black | Drew |
6 | Leon Fagan | Round Tower | 1799 | 1 | White | Lost |
7 | Robert Turley | Curragh | 1506 | 1 | Black | Drew |
8 | Trevor Rufli | Dublin | 1719 | 1 | White | Drew |
9 | Shane Melaugh | Elm Mount | 1517 | 1 | Black | Won |
10 | Brian Reid | Malahide | 1497 | 1 | White | Won |
11 | Mufassar Ghani | Rathmines | 0 | 1 | Black | Won |
< Back |