Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Paul Ryan | Bray / Greystones | 1272 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Paul Guinness | Dublin | 1226 | 6 | White | Drew |
5 | Brian O'Gorman | Dun Laoghaire | 1305 | 5 | White | Won |
6 | ||||||
7 | P. J. O'Reilly | Longford | 1230 | 6 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |