Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Eric Bennett | Bray / Greystones | 1786 | 9 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Nugent | Cavan | 1413 | 2 | Black | Won |
2 | Robert Turley | Curragh | 1506 | 2 | White | Won |
3 | Joseph Reid | Drogheda | 1602 | 2 | Black | Won |
4 | Ronan Nolan | Dublin | 1552 | 2 | White | Lost |
5 | Sergey Beryozkin | Dun Laoghaire | 1595 | 2 | Black | Won |
6 | Alex Goss | Elm Mount | 1503 | 2 | White | Won |
7 | Paddy Divilly | Longford | 1399 | 2 | Black | Won |
8 | Brian Reid | Malahide | 1497 | 2 | White | Won |
9 | Patrick L. Byrne | Naomh BarrĂ³g | 1456 | 2 | Black | Won |
10 | Niall P. Whelan | Rathmines | 1325 | 2 | White | Won |
11 | Mindaugas Janusaitis | Round Tower | 1843 | 2 | Black | Lost |
Next > |