Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Gerard Buckley | Malahide | 1724 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul Dempsey | Celbridge | 2086 | 1 | Black | Lost |
3 | ||||||
4 | Art Coldrick | Phibsboro | 1627 | 1 | Black | Won |
5 | ||||||
6 | Fiachra Scallan | Rathmines C | 1703 | 1 | Black | Drew |
7 | John Delaney | Blanchardstown | 2209 | 1 | White | Lost |
8 | Bernard Boyle | Elm Mount | 1775 | 1 | Black | Lost |
9 | David Goggins | Rathmines A | 1727 | 1 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |