Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Andrew Peters | Elm Mount | 1446 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Algimantas Ogintas | Phibsboro | 1400 | 7 | White | Drew |
4 | ||||||
5 | Nick Scallan | Rathmines C | 1433 | 6 | Black | Drew |
6 | ||||||
7 | Patrick Freer | Rathmines A | 1360 | 8 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |