Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Conor Pender | Inchicore A | 1821 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Malone | Inchicore B | 1556 | 1 | Black | Won |
2 | David Goggins | Rathmines A | 1727 | 1 | White | Drew |
3 | ||||||
4 | Paul Dempsey | Celbridge | 2086 | 1 | Black | Lost |
5 | Ravshan Khaydarov | Lucan | 1818 | 1 | White | Won |
6 | Mohammad Parouare | Phibsboro | 1716 | 1 | Black | Lost |
7 | Marin Vlaicevic | Rathmines B | 1944 | 1 | White | Drew |
8 | Mustakim-Ul Haque | Rathmines C | 1722 | 1 | Black | Won |
9 | John Delaney | Blanchardstown | 2209 | 1 | White | Lost |
10 | Bernard Boyle | Elm Mount | 1775 | 1 | Black | Lost |
11 |
< Back | Next > |